| BIBLIOGRAPHIC DATA |
| Title | University of California, Berkeley - Research Area: Graphics (GR) |
| Publisher | Electrical Engineering and Computer Science - College of Engineering - UC Berkeley: Berkeley, US (CA) |
| Language | English |
| Country (State) | United States of America |
| Format of data | text/html |
| Keywords | UC; Berkeley; visualization |
| Description | "The Computer Graphics Group studies scientific visualization, physically-based rendering, animation, computer-aided geometric design, rapid prototyping, computer aided cornea modeling and visualization, medical imaging, tele-immersive environments for geographically distributed collaboration, and virtual environments for surgical simulation." |
| URL | http://www.eecs.berkeley.edu/Research/Areas/GR/ |
| Contained in | http://www.eecs.berkeley.edu/ |
| | |
| CLASSIFICATION |
| Source Type | (Current) Research Projects |
| MSC | 93A30; 68U07; 65D17 |
| | |
| ADDITIONAL INFORMATION |
| Contents | ** |
| Level | graduate; professional; |
| | |
| STATISTICS |
| Backlinks | 10 |
| © SSG-FI | 2009-03-17 |