| BIBLIOGRAPHIC DATA | |
|---|---|
| Title | Current Index to Statistics |
| Publisher | American Statistical Association: Alexandria, US (VA) Institute of Mathematical Statistics; Beachwood, US (OH) |
| Language | English |
| Country (State) | United States of America |
| Format of data | text/html |
| Keywords | mathematics; statistics |
| Description | "The Current Index to Statistics is a bibliographic index to publications in statistics, probability, and related fields. The on-line CIS Extended Database (CIS-ED) indexes (1) the entire contents of over 160 "core journals", in most cases from 1975 (or first issue if later) to the current end year, and pre-1975 coverage for some; (2) selected articles with statistical content since 1975 from about 1200 additional journals (cumulatively) in related fields; and (3) about 11,000 books in statistics published since 1975." |
| URL | http://www.statindex.org/ |
| CLASSIFICATION | |
| Source Type | Other Bibliographic Sources |
| MSC | 62-XX |
| ADDITIONAL INFORMATION | |
| Contents | ** |
| Level | graduate - professional |
| STATISTICS | |
| Backlinks | 400 |
| © SSG-FI | 2009-02-02 |
This document was created using Allegro V31.
© SSG-FI, SUB Göttingen, 1997-2013