| BIBLIOGRAPHIC DATA |
| Title | Simons Center for Geometry and Physics |
| Publisher | Simons Center for Geometry and Physics, Stony Brook State University of New York, U.S.A. |
| Language | English |
| Country (State) | United States of America |
| Format of data | text/html |
| Keywords | mathematics; geometry; theoretical physics; institute; research; New York |
| Description | "As the name indicates, the intellectual focus of the Center is at the interface of mathematics, in particular geometry, and theoretical physics. The close proximity of the center building to the Physics Building and the Mathematics Tower is symbolic of the close intellectual and programmatic relationship of the Center to the Mathematics Department and Yang Institute for Theoretical Physics. The Center's activities will be coordinated with the activities in the other two units, and the Center's programs will typically involve significant participation by their faculty and students." |
| URL | http://www.scgp.stonybrook.edu/ |
| Contained in | http://www.stonybrook.edu/ |
| | |
| CLASSIFICATION |
| Source Type | Research Institutes |
| MSC | 51-XX; 00-XX; 00A79 |
| | |
| ADDITIONAL INFORMATION |
| Access | free |
| Contents | ** |
| Level | graduate; professional |
| | |
| STATISTICS |
| Backlinks | 100 |
| © SSG-FI | 2009-02-10 |