BIBLIOGRAPHIC DATA | |
---|---|
Title | [Wien] Vienna University of Technology - Financial and Actuarial Mathematics |
Author | [Head] Schmock, Uwe |
Publisher | Research Unit of Financial and Actuarial Mathematics, Department of Mathematical Methods in Economics, Vienna University of Technology: Vienna, AT |
Language | English; German |
Country (State) | Austria |
Format of data | text/html |
Keywords | mathematics; department; research; FAM; Wien; TU Vienna; Technische Universität Wien |
Description | "Stochastic mathematical finance is a very active field of research which is developed in academia as well as by practitioners in banks and insurance companies. For the management of financial risk and the pricing and hedging of derivatives, e.g. options, the use of advanced stochastic methods became an indispensable tool in recent years. The modelling of insurance risk has already a longer tradition and is the classical domain of actuaries. The areas of financial and actuarial mathematics become more and more interrelated and present an excellent example of a fruitful interplay between basic research and practical applications. The corresponding mathematical techniques become increasingly important in the daily business of banks and insurance companies, which offer excellent job opportunities to specialists in the field." |
URL | http://www.fam.tuwien.ac.at/ http://www.fam.tuwien.ac.at/index.de.php |
CLASSIFICATION | |
Source Type | Research Institutes |
MSC | 91Bxx; 62P05 |
ADDITIONAL INFORMATION | |
Contents | ** |
Level | undergraduate - professional |
STATISTICS | |
Backlinks | 1,600 |
© SSG-FI | 2009-03-11 |
This document was created using Allegro V36.
© SSG-FI, SUB Göttingen, 1997-2013