| BIBLIOGRAPHIC DATA | |
|---|---|
| Title | Universiteit Utrecht - Department of Information and Computing Sciences - Center for Geometry, Imaging and Virtual Environments Utrecht University - Institute of Information and Computing Sciences - Center for Geometry, Imaging and Virtual Environments |
| Publisher | Center for Geometry, Imaging and Virtual Environments - Universiteit Utrecht: Utrecht, NL |
| Language | English |
| Country (State) | Netherlands |
| Format of data | text/html |
| Keywords | mathematics; geometry; GIVE; Universiteit Utrecht; Utrecht |
| Description | "The Center for Geometry, Imaging and Virtual Environments (GIVE) of the Institute of Information and Computing Sciences at Utrecht University studies such techniques in a fundamental as well as an application oriented way. The center participates in the research school ASCI. The three main lines of research are: *Geometric Algorithms *Imaging and Multimedia *Virtual Environments" |
| URL | http://www.cs.uu.nl/groups/AA/give-center.html |
| CLASSIFICATION | |
| Source Type | University Departments |
| MSCverbal | geometry; computer science |
| MSC | 51-XX; 68-XX |
| ADDITIONAL INFORMATION | |
| Contents | ** |
| Level | graduate - professional |
| STATISTICS | |
| Backlinks | 5 |
| © SSG-FI | 2009-08-06 |