| Country | ISO |
| Jamaica | JM |
| Japan | JP |
| Jersey | JE |
| Jordan | JO |
| Kazakhstan | KZ |
| Kenya | KE |
| Kiribati | KI |
| Korea, Democratic People's Republic of | KP |
| Korea, Republic of | KR |
| Kuwait | KW |
| Kyrgyzstan | KG |
| Lao People's Democratic Republic | LA |
| Latvia | LV |
| Lebanon | LB |
| Lesotho | LS |
| Liberia | LR |
| Libyan Arab Jamahiriya | LY |
| Liechtenstein | LI |
| Lithuania | LT |
| Luxembourg | LU |
| Macao | MO |
| Macedonia, The Former Yugoslav Republic of | MK |
| Madagascar | MG |
| Malawi | MW |
| Malaysia | MY |
| Maldives | MV |
| Mali | ML |
| Malta | MT |
| Marshall Islands | MH |
| Martinique | MQ |
| Mauritania | MR |
| Mauritius | MU |
| Mayotte | YT |
| Mexico | MX |
| Micronesia, Federated States of | FM |
| Moldova, Republic of | MD |
| Monaco | MC |
| Mongolia | MN |
| Montenegro | ME |
| Montserrat | MS |
| Morocco | MA |
| Mozambique | MZ |
| Myanmar | MM |
|
| Country | ISO |
| Namibia | NA |
| Nauru | NR |
| Nepal | NP |
| Netherlands | NL |
| Netherlands Antilles | AN |
| New Caledonia | NC |
| New Zealand | NZ |
| Nicaragua | NI |
| Niger | NE |
| Nigeria | NG |
| Niue | NU |
| Norfolk Island | NF |
| Northern Mariana Islands | MP |
| Norway | NO |
| Oman | OM |
| Pakistan | PK |
| Palau | PW |
| Palestinian Territory, Occupied | PS |
| Panama | PA |
| Papua New Guinea | PG |
| Paraguay | PY |
| Peru | PE |
| Philippines | PH |
| Pitcairn | PN |
| Poland | PL |
| Portugal | PT |
| Puerto Rico | PR |
| Qatar | QA |
| Réunion | RE |
| Romania | RO |
| Russian Federation | RU |
| Rwanda | RW |
| Saint Barthélemy | BL |
| Saint Helena | SH |
| Saint Kitts And Nevis | KN |
| Saint Lucia | LC |
| Saint Martin | MF |
| Saint Pierre and Miquelon | PM |
| Saint Vincent And The Grenadines | VC |
| Samoa | WS |
| San Marino | SM |
| Sao Tome And Principe | ST |
| Saudi Arabia | SA |
| Senegal | SN |
| Serbia | RS |
| Seychelles | SC |
| Sierra Leone | SL |
| Singapore | SG |
|
| Country | ISO |
| Slovakia | SK |
| Slovenia | SI |
| Solomon Islands | SB |
| Somalia | SO |
| South Africa | ZA |
| South Georgia And The South Sandwich Islands | GS |
| Spain | ES |
| Sri Lanka | LK |
| Sudan | SD |
| Suriname | SR |
| Svalbard And Jan Mayen | SJ |
| Swaziland | SZ |
| Sweden | SE |
| Switzerland | CH |
| Syrian Arab Republic | SY |
| Taiwan, Province of China | TW |
| Tajikistan | TJ |
| Tanzania, United Republic of | TZ |
| Thailand | TH |
| Timor-Leste | TL |
| Togo | TG |
| Tokelau | TK |
| Tonga | TO |
| Trinidad And Tobago | TT |
| Tunisia | TN |
| Turkey | TR |
| Turkmenistan | TM |
| Turks And Caicos Islands | TC |
| Tuvalu | TV |
| Uganda | UG |
| Ukraine | UA |
| United Arab Emirates | AE |
| United Kingdom | GB |
| United States | US |
| United States Minor Outlying Islands | UM |
| Uruguay | UY |
| Uzbekistan | UZ |
| Vanuatu | VU |
| Vatican City State See Holy See |
| Venezuela, Bolivarian Republic of | VE |
| Viet Nam | VN |
| Virgin Islands, British | VG |
| Virgin Islands, U.S. | VI |
| Wallis And Futuna | WF |
| Western Sahara | EH |
| Yemen | YE |
| Zambia | ZM |
| Zimbabwe | ZW |
|
| ISO | Country |
| JE | Jersey |
| JM | Jamaica |
| JO | Jordan |
| JP | Japan |
| KE | Kenya |
| KG | Kyrgyzstan |
| KH | Cambodia |
| KI | Kiribati |
| KM | Comoros |
| KN | Saint Kitts And Nevis |
| KP | Korea, Democratic People's Republic of |
| KR | Korea, Republic of |
| KW | Kuwait |
| KY | Cayman Islands |
| KZ | Kazakhstan |
| LA | Lao People's Democratic Republic |
| LB | Lebanon |
| LC | Saint Lucia |
| LI | Liechtenstein |
| LK | Sri Lanka |
| LR | Liberia |
| LS | Lesotho |
| LT | Lithuania |
| LU | Luxembourg |
| LV | Latvia |
| LY | Libyan Arab Jamahiriya |
| MA | Morocco |
| MC | Monaco |
| MD | Moldova, Republic of |
| ME | Montenegro |
| MF | Saint Martin |
| MG | Madagascar |
| MH | Marshall Islands |
| MK | Macedonia, The Former Yugoslav Republic of |
| ML | Mali |
| MM | Myanmar |
| MN | Mongolia |
| MO | Macao |
| MP | Northern Mariana Islands |
| MQ | Martinique |
| MR | Mauritania |
| MS | Montserrat |
| MT | Malta |
| MU | Mauritius |
| MV | Maldives |
| MW | Malawi |
| MX | Mexico |
| MY | Malaysia |
| MZ | Mozambique |
|
| ISO | Country |
| NA | Namibia |
| NC | New Caledonia |
| NE | Niger |
| NF | Norfolk Island |
| NG | Nigeria |
| NI | Nicaragua |
| NL | Netherlands |
| NO | Norway |
| NP | Nepal |
| NR | Nauru |
| NU | Niue |
| NZ | New Zealand |
| OM | Oman |
| PA | Panama |
| PE | Peru |
| PF | French Polynesia |
| PG | Papua New Guinea |
| PH | Philippines |
| PK | Pakistan |
| PL | Poland |
| PM | Saint Pierre And Miquelon |
| PN | Pitcairn |
| PR | Puerto Rico |
| PS | Palestinian Territory, Occupied |
| PT | Portugal |
| PW | Palau |
| PY | Paraguay |
| QA | Qatar |
| RE | Réunion |
| RO | Romania |
| RS | Serbia |
| RU | Russian Federation |
| RW | Rwanda |
| SA | Saudi Arabia |
| SB | Solomon Islands |
| SC | Seychelles |
| SD | Sudan |
| SE | Sweden |
| SG | Singapore |
| SH | Saint Helena |
| SI | Slovenia |
| SJ | Svalbard and Jan Mayen |
| SK | Slovakia |
| SL | Sierra Leone |
| SM | San Marino |
| SN | Senegal |
| SO | Somalia |
| SR | Suriname |
| ST | Sao Tome And Principe |
| SV | El Salvador |
| SY | Syrian Arab Republic |
| SZ | Swaziland |
|
| ISO | Country |
| TC | Turks And Caicos Islands |
| TD | Chad |
| TF | French Southern Territories |
| TG | Togo |
| TH | Thailand |
| TJ | Tajikistan |
| TK | Tokelau |
| TL | Timor-Leste |
| TM | Turkmenistan |
| TN | Tunisia |
| TO | Tonga |
| TR | Turkey |
| TT | Trinidad And Tobago |
| TV | Tuvalu |
| TW | Taiwan, Province of China |
| TZ | Tanzania, United Republic of |
| UA | Ukraine |
| UG | Uganda |
| UM | United States Minor Outlying Islands |
| US | United States |
| UY | Uruguay |
| UZ | Uzbekistan |
| VA | Holy See (Vatican City State) |
| VC | Saint Vincent And The Grenadines |
| VE | Venezuela, Bolivarian Republic of |
| VG | Virgin Islands, British |
| VI | Virgin Islands, U.S. |
| VN | Viet Nam |
| VU | Vanuatu |
| WF | Wallis and Futuna |
| WS | Samoa |
| YE | Yemen |
| YT | Mayotte |
| ZA | South Africa |
| ZM | Zambia |
| ZW | Zimbabwe |
|
For each ISO country code there is a corresponding top level domain.
Some other top level domains are using alternative or outdated country codes: |
| AC | Ascension Island |
| EU | European Union |
| SU | Soviet Union (being phased out) |
| TP | Portuguese Timor (being phased out) |
| UK | United Kingdom, used instead of the (formally available) GB domain |
| YU | Yugoslavia (being phased out) |
| Apart from the ISO country codes there are the following top level domains used in the World Wide Web: |
| AERO | Reserved for members of the air-transport industry |
| ARPA | Reserved exclusively to support operationally-critical infrastructural identifier spaces as advised by the Internet Architecture Board
(like e.g. University Computer Club. Actually, the Internet grew out of this primarily military-oriented network. This top level is no longer really used, but still working. ThF) |
| ASIA | Restricted to the Pan-Asia and Asia Pacific community |
| BIZ | Restricted for Business |
| CAT | Reserved for the Catalan linguistic and cultural community |
| COM | Generic top-level domain |
| COOP | Reserved for cooperative associations |
| EDU | Reserved for post-secondary institutions accredited by an agency on the U.S. Department of Education's list of Nationally Recognized Accrediting Agencies |
| GOV | Reserved exclusively for the United States Government |
| INFO | Generic top-level domain |
| INT | Used only for registering organizations established by international treaties between governments |
| JOBS | Reserved for human resource managers |
| MIL | Reserved exclusively for the United States Military |
| MOBI | Reserved for consumers and providers of mobile products and services |
| MUSEUM | Reserved for museums |
| NAME | Reserved for individuals |
| NET | Generic top-level domain |
| ORG | Generic top-level domain |
| PRO | Restricted to credentialed professionals and related entities |
| TEL | Reserved for businesses and individuals to publish their contact data |
| TRAVEL | Reserved for entities whose primary area of activity is in the travel industry |